Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Jeremy Cameron | 83 games | 53 XG | |||||||
Pick 13 | Conor Stone | 13 games | 1212 points | 79 XG | |||||
Pick 15 | Ryan Angwin | 20 games | 1112 points | 71 XG | |||||
Pick 20 | Brayden Cook | 27 games | 912 points | 66 XG | |||||
2021R2 (Essendon) (estimate: pick 24) |
James Willis | 0 games | 785 points | 56 XG | |||||
2021R2 (Greater Western Sydney) (estimate: pick 27) |
Pick traded on to another club | 703 points | 51 XG | ||||||
2021R4 (Geelong) (estimate: pick 71) |
Jase Burgoyne | 36 games | 29 points | 5 XG | |||||
4 picks | 0 players | 96 games | 3265 points | 221 XG | 2 picks | 1 player | 83 games | 1488 points | 160 XG |
Greater Western Sydney | |||||||||
What Greater Western Sydney Gave | What Greater Western Sydney Got | ||||||||
Jeremy Cameron | 83 games | 53 XG | |||||||
Pick 13 | Conor Stone | 13 games | 1212 points | 79 XG | |||||
Pick 15 | Ryan Angwin | 20 games | 1112 points | 71 XG | |||||
Pick 20 | Pick traded on to another club | 912 points | 66 XG | ||||||
2021R2 (Essendon) (estimate: pick 24) |
James Willis | 0 games | 785 points | 56 XG | |||||
2021R2 (Greater Western Sydney) (estimate: pick 27) |
Paul Curtis | 59 games | 703 points | 51 XG | |||||
2021R4 (Geelong) (estimate: pick 71) |
Pick traded on to another club | 29 points | 5 XG | ||||||
2 picks | 1 player | 142 games | 1488 points | 160 XG | 4 picks | 0 players | 33 games | 3265 points | 221 XG |