Melbourne | |||||||||
What Melbourne Gave | What Melbourne Got | ||||||||
Ben Brown | 45 games | 62 XG | |||||||
Pick 26 | Liam McMahon | 0 games | 729 points | 47 XG | |||||
Pick 28 | Fraser Rosman | 0 games | 677 points | 49 XG | |||||
Pick 33 | Pick not used | 563 points | 44 XG | ||||||
2021R4 (North Melbourne) (estimate: pick 56) |
Pick traded on to another club | 194 points | 12 XG | ||||||
2021R4 (Brisbane) (estimate: pick 69) |
Jackson Archer | 23 games | 49 points | 12 XG | |||||
3 picks | 0 players | 23 games | 1341 points | 103 XG | 2 picks | 1 player | 45 games | 871 points | 123 XG |
North Melbourne | |||||||||
What North Melbourne Gave | What North Melbourne Got | ||||||||
Ben Brown | 45 games | 62 XG | |||||||
Pick 26 | Pick traded on to another club | 729 points | 47 XG | ||||||
Pick 28 | Fraser Rosman | 0 games | 677 points | 49 XG | |||||
Pick 33 | Pick not used | 563 points | 44 XG | ||||||
2021R4 (North Melbourne) (estimate: pick 56) |
Jai Serong | 10 games | 194 points | 12 XG | |||||
2021R4 (Brisbane) (estimate: pick 69) |
Jackson Archer | 23 games | 49 points | 12 XG | |||||
2 picks | 1 player | 55 games | 871 points | 123 XG | 3 picks | 0 players | 23 games | 1341 points | 103 XG |