| Fremantle | |||||||||
| What Fremantle Gave | What Fremantle Got | ||||||||
| Pick 6 | Ben King | 120 games | 1751 points | 125 XG | |||||
| Pick 11 | Pick traded on to another club | 1329 points | 92 XG | ||||||
| Pick 23 | Pick traded on to another club | 815 points | 61 XG | ||||||
| Pick 30 | Pick traded on to another club | 629 points | 47 XG | ||||||
| Pick 49 | Pick not used | 287 points | 16 XG | ||||||
| 2019R3 (Fremantle) (estimate: pick 41) |
Callum Jamieson | 17 games | 412 points | 26 XG | |||||
| 2 picks | 0 players | 137 games | 2163 points | 151 XG | 4 picks | 0 players | 0 games | 3060 points | 216 XG |
| Port Adelaide | |||||||||
| What Port Adelaide Gave | What Port Adelaide Got | ||||||||
| Pick 6 | Pick traded on to another club | 1751 points | 125 XG | ||||||
| Pick 11 | Jackson Hately | 28 games | 1329 points | 92 XG | |||||
| Pick 23 | Tom Sparrow | 117 games | 815 points | 61 XG | |||||
| Pick 30 | Tom Berry | 43 games | 629 points | 47 XG | |||||
| Pick 49 | Pick not used | 287 points | 16 XG | ||||||
| 2019R3 (Fremantle) (estimate: pick 41) |
Pick traded on to another club | 412 points | 26 XG | ||||||
| 4 picks | 0 players | 188 games | 3060 points | 216 XG | 2 picks | 0 players | 0 games | 2163 points | 151 XG |