Draftguru
Draftguru

Historical Results for AFL Draft Picks 6, 10 and 65

Year Pick 6 Pick 10 Pick 65 Total Games Total Goals Total Votes Combined Awards
1981 P Hofner T McGuinness 222 187 93 AA: 1988, 1992, 1993; B&F: 1987, 1993; Magarey: 1982
1982 P Motley R Lester-Smith 128 42 24 AA: 1983, 1985, 1985
1986 R Cousins J Brinkkotter T Symonds 68 23 8
1987 A Rogers M Parsons D Adams 108 17 6
1988 R Sterrett P Higgins R Saunders 24 7 3
1989 M Brayshaw D Groves A Schwartz 32 2 0
1990 A Jakovich D Ogg S Fry 63 211 15
1991 P Burton A Lamprill H Shephard 40 4 0
1992 R Pyman B Chalmers G Power 115 37 3
1993 T Cummings T Ormond-Allen P Mullarvey 79 22 0
1994 R McMahon B Caracella L Fraser 189 219 28 Prem: 2000, 2003
1995 D Healy S Prestigiacomo E Lissenden 273 28 4 Gardiner: 1999; AA40: 2009
1996 J Rombotis N Brown B Cassidy 243 356 57 AA: 2001, 2002
1997 J Walker S O'Bree L Stevens 399 103 36
1998 M Vance B Hill L Walker 5 1 0
1999 D Cupido L McPharlin J Cicolella 314 182 21 AA: 2012; AA40: 2008, 2011
2000 D Smith J McMahon 169 50 5
2001 A Sampi S Power 201 115 1
2002 S Salopek J Laycock L Veale 179 89 10
2003 K Bradley R Dunn C Callaghan 125 87 4
2004 T Williams C Egan M Graham 132 38 0
2005 B Dowler M Drum 38 17 0
2006 M Thorp N Brown P Faulks 188 8 0 Prem: 2010
2007 D Myers P Dangerfield 460 375 256 AA: 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020; Brownlow: 2016; MVP: 2016; AFLCA: 2016; B&F: 2015, 2016, 2017, 2019; Ayres: 2022; Prem: 2022
2008 C Yarran P Davis R O'Keeffe 314 97 14
2009 G Rohan J Melksham 433 404 19 Prem: 2022
2010 R Conca D Gorringe 176 36 4
2011 C Wingard L Sumner C Gault 256 323 49 AA: 2013, 2015; B&F: 2013
2012 J Macrae J Daniher (f/s) 453 454 150 AA: 2017, 2019, 2020, 2021; B&F: 2017; Ayres: 2021; AA40: 2018, 2022, 2023, 2024; Prem: 2016, 2024
2013 M Scharenberg N Freeman T Langdon 132 4 4
2014 C Marchbank N Cockatoo J Watts 112 32 0
2015 A Francis H McKay B Crocker 235 290 26 AA: 2021; Coleman: 2021; AA40: 2024
2016 S Petrevski-Seton J Bowes P Kerr 247 56 10
2017 J Stephenson L O'Brien T North 188 146 6 Rising Star: 2018
2018 B King N Blakey D Fort 259 240 23 AA: 2024; AA40: 2023; Prem: 2024
2019 F McAsey T Green T Hutchesson 103 36 53 AA40: 2023
2020 D Grainger-Barras Z Reid 37 4 0
2021 J Rachele N Erasmus T Woewodin 99 75 1
2022 B Humphrey M Phillipou 77 46 1
2023 R Sanders N Caddy 24 9 1
2024 H Langford A Tauru H Davis 0 0 0