Draftguru
Draftguru

Wayne Schwass

All-Australian, Best and Fairest Winner, Morrish Medallist, Premiership Player

Born: 27 Nov 1968 (56 years old)

Height: 180cm Weight: 80kg

Originally from: South Warrnambool/​Trinity Grammar/​North Melbourne U19s

Career Games: 282 (North Melbourne 184, Sydney 98)

Career Goals: 154 (0.55 per game)

Career Coaches Votes: 0 (0.0 per game)

Career Brownlow Votes: 137 (0.49 per game)

Highest Grade: A

More details: AFL Tables or Footywire or Wikipedia

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
1987 18 Morrish
1988 19 North Melbourne 46 senior D 7 3 0 0
1989 20 North Melbourne 2 senior C 22 14 0 10
1990 21 North Melbourne 2 senior C+ 15 7 0 3
1991 22 North Melbourne 2 senior C+ 21 8 0 13
1992 23 North Melbourne 2 senior B+ 14 7 0 2
1993 24 North Melbourne 2 senior B+ 19 14 0 14
1994 25 North Melbourne 2 senior B+ 24 15 0 19 Best and Fairest
1995 26 North Melbourne 2 senior B+ 25 19 0 13 Best and Fairest
1996 27 North Melbourne 2 senior B+ 17 3 0 6 Premiership
1997 28 North Melbourne 2 senior B+ 20 7 0 8
Traded from North Melbourne to Sydney for #27 + Grant
1998 29 Sydney 2 senior B+ 22 23 0 15
1999 30 Sydney 2 senior B+ 23 9 0 19 Best and FairestAll-Australian
2000 31 Sydney 2 senior A 22 12 0 8
2001 32 Sydney 2 senior A 22 12 0 7
2002 33 Sydney 2 senior B+ 9 1 0 0
Retired