Draftguru
Draftguru

Tony Shaw

Best and Fairest Winner, Norm Smith Medallist, Premiership Player

Born: 23 Jul 1960 (64 years old)

Height: 170cm Weight: 80kg

Originally from: Reservoir Lakeside

Career Games: 313

Career Goals: 157 (0.5 per game)

Career Coaches Votes: 0 (0.0 per game)

Career Brownlow Votes: 62 (0.2 per game)

Highest Grade: B+

More details: AFL Tables or Wikipedia

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
1978 17 Collingwood 56 senior D 5 6 0 0
1979 18 Collingwood 22 senior C 15 8 0 0
1980 19 Collingwood 22 senior C 18 14 0 0 Grand Final
1981 20 Collingwood 22 senior C 25 19 0 6 Grand Final
1982 21 Collingwood 22 senior C+ 20 18 0 4
1983 22 Collingwood 22 senior C+ 22 14 0 0
1984 23 Collingwood 22 senior C+ 23 15 0 6 Best and Fairest
1985 24 Collingwood 22 senior C+ 22 11 0 10
1986 25 Collingwood 22 senior C+ 20 10 0 5
1987 26 Collingwood 22 senior C+ 16 3 0 0
1988 27 Collingwood 22 senior C+ 20 9 0 4
1989 28 Collingwood 22 senior C+ 14 6 0 5
1990 29 Collingwood 22 senior C+ 26 7 0 13 Norm SmithBest and Fairest; Premiership
1991 30 Collingwood 22 senior B+ 18 8 0 3
1992 31 Collingwood 22 senior B+ 17 3 0 4
1993 32 Collingwood 22 senior C+ 12 1 0 0
1994 33 Collingwood 22 senior C+ 20 5 0 2
Retired