Draftguru
Draftguru

Tony Lockett

All-Australian, Coleman Medallist, Brownlow Medallist, AFLPA MVP, Best and Fairest Winner

Born: 09 Mar 1966 (58 years old)

Height: 191cm Weight: 108kg

Originally from: Ballarat Grammar/​North Ballarat

Career Games: 281 (St Kilda 183, Sydney 98)

Career Goals: 1360 (4.84 per game)

Career Coaches Votes: 0 (0.0 per game)

Career Brownlow Votes: 128 (0.46 per game)

Highest Grade: A+

More details: AFL Tables or Footywire or Wikipedia

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
1983 17 St Kilda 37 senior D 12 19 0 0
1984 18 St Kilda 14 senior C 20 77 0 7
1985 19 St Kilda 14 senior B 21 79 0 3
1986 20 St Kilda 14 senior B 18 60 0 1
1987 21 St Kilda 14 senior B 22 117 0 20 BrownlowAFLPA MVPBest and FairestColeman
1988 22 St Kilda 4 senior A 8 35 0 3
1989 23 St Kilda 4 senior A 11 78 0 10
1990 24 St Kilda 4 senior B 12 65 0 3
1991 25 St Kilda 4 senior B 17 127 0 16 Best and FairestAll-AustralianColeman
1992 26 St Kilda 4 senior A 22 132 0 10 All-Australian
1993 27 St Kilda 4 senior A 10 53 0 5
1994 28 St Kilda 4 senior A 10 56 0 7
Traded from St Kilda to Sydney for #5 + #13 + #48 + Kitchen + Neill + Nugent (with #59)
1995 29 Sydney 4 senior A 19 110 0 7 All-AustralianBest and Fairest
1996 30 Sydney 4 senior A+ 22 121 0 14 All-AustralianColeman; Grand Final
1997 31 Sydney 4 senior A+ 12 37 0 1
1998 32 Sydney 4 senior A 23 109 0 15 ColemanAll-Australian
1999 33 Sydney 4 senior A+ 19 82 0 6
Retired
2000 34
2001 35
Drafted by Sydney with Pre-Season Draft pick #6
2002 36 Sydney 46 senior B 3 3 0 0
Retired