All-Australian, Best and Fairest Winner, Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 24 Jan 1981 (43 years old)
Height: 187cm Weight: 88kg
First drafted: 1999 (18 years old)
Originally from: St Kevin's College/Calder U18
Career Games: 286
Career Goals: 261 (0.91 per game)
Career Coaches Votes: 341 (1.19 per game)
Career Brownlow Votes: 77 (0.27 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 18 | |||||||||
Drafted by Sydney with National Draft pick #56 | ||||||||||
2000 | 19 | Sydney | 39 | senior | D | 5 | 1 | 0 | 0 | |
2001 | 20 | Sydney | 5 | senior | C | 13 | 6 | 0 | 0 | |
2002 | 21 | Sydney | 5 | senior | C | 9 | 12 | 0 | 2 | |
2003 | 22 | Sydney | 5 | senior | C | 16 | 17 | 0 | 1 | |
2004 | 23 | Sydney | 5 | senior | C | 24 | 33 | 0 | 2 | |
2005 | 24 | Sydney | 5 | senior | C+ | 26 | 31 | 22 | 7 | Premiership |
2006 | 25 | Sydney | 5 | senior | B | 25 | 32 | 37 | 5 | All-Australian; Grand Final |
2007 | 26 | Sydney | 5 | senior | A | 23 | 23 | 33 | 2 | |
2008 | 27 | Sydney | 5 | senior | A | 23 | 23 | 34 | 10 | AA Squad |
2009 | 28 | Sydney | 5 | senior | A | 22 | 13 | 40 | 11 | Best and Fairest |
2010 | 29 | Sydney | 5 | senior | B+ | 23 | 17 | 36 | 8 | |
2011 | 30 | Sydney | 5 | senior | B+ | 24 | 20 | 58 | 12 | |
2012 | 31 | Sydney | 5 | senior | B+ | 24 | 20 | 49 | 11 | Norm Smith; Premiership |
2013 | 32 | Sydney | 5 | senior | A | 25 | 12 | 32 | 6 | |
2014 | 33 | Sydney | 5 | senior | B+ | 4 | 1 | 0 | 0 | |
Retired |