Best and Fairest Winner, Premiership Player
Born: 20 Sep 1961 (63 years old)
Height: 184cm Weight: 84kg
Career Games: 250
Career Goals: 549 (2.2 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 93 (0.37 per game)
Highest Grade: B+
More details: AFL Tables
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1979 | 17 | Collingwood | 35 | senior | D | 6 | 2 | 0 | 0 | |
1980 | 18 | Collingwood | 35 | senior | C | 21 | 25 | 0 | 11 | Grand Final |
1981 | 19 | Collingwood | 35 | senior | C+ | 25 | 76 | 0 | 8 | Grand Final |
1982 | 20 | Collingwood | 35 | senior | B | 21 | 58 | 0 | 14 | Best and Fairest |
1983 | 21 | Collingwood | 35 | senior | B+ | 17 | 32 | 0 | 0 | |
1984 | 22 | Collingwood | 35 | senior | B+ | 19 | 30 | 0 | 5 | |
1985 | 23 | Collingwood | 35 | senior | B | 7 | 20 | 0 | 1 | |
1986 | 24 | Collingwood | 35 | senior | B | 16 | 16 | 0 | 10 | |
1987 | 25 | Collingwood | 35 | senior | B | 9 | 12 | 0 | 4 | |
1988 | 26 | Collingwood | 35 | senior | B | 21 | 19 | 0 | 7 | Best and Fairest |
1989 | 27 | Collingwood | 35 | senior | B | 20 | 24 | 0 | 12 | |
1990 | 28 | Collingwood | 35 | senior | B+ | 25 | 97 | 0 | 9 | Premiership |
1991 | 29 | Collingwood | 35 | senior | B+ | 19 | 75 | 0 | 8 | |
1992 | 30 | Collingwood | 35 | senior | B | 19 | 52 | 0 | 2 | |
1993 | 31 | Collingwood | 35 | senior | B | 5 | 11 | 0 | 2 | |
Delisted |