All-Australian, Best and Fairest Winner, Premiership Player
Born: 20 Feb 1977 (47 years old)
Height: 189cm Weight: 90kg
First drafted: 1994 (17 years old)
Originally from: Salisbury North/Central District
Career Games: 303
Career Goals: 521 (1.72 per game)
Career Coaches Votes: 78 (0.26 per game)
Career Brownlow Votes: 40 (0.13 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 17 | |||||||||
Drafted by Sydney with National Draft pick #40 | ||||||||||
1995 | 18 | Sydney | 38 | senior | D | 11 | 12 | 0 | 0 | |
1996 | 19 | Sydney | 19 | senior | C | 25 | 21 | 0 | 1 | Grand Final |
1997 | 20 | Sydney | 19 | senior | C+ | 23 | 26 | 0 | 0 | All-Australian |
1998 | 21 | Sydney | 19 | senior | A | 24 | 40 | 0 | 0 | Best and Fairest |
1999 | 22 | Sydney | 19 | senior | A | 18 | 26 | 0 | 0 | |
2000 | 23 | Sydney | 19 | senior | B | 22 | 53 | 0 | 16 | All-Australian |
2001 | 24 | Sydney | 19 | senior | A | 23 | 35 | 0 | 6 | |
2002 | 25 | Sydney | 19 | senior | A | 19 | 30 | 0 | 0 | |
2003 | 26 | Sydney | 19 | senior | B | 16 | 41 | 0 | 4 | |
2004 | 27 | Sydney | 19 | senior | B | 18 | 38 | 0 | 2 | |
2005 | 28 | Sydney | 19 | senior | B | 23 | 52 | 22 | 4 | Premiership |
2006 | 29 | Sydney | 19 | senior | B | 25 | 47 | 16 | 5 | Grand Final |
2007 | 30 | Sydney | 19 | senior | B | 23 | 40 | 13 | 1 | |
2008 | 31 | Sydney | 19 | senior | B | 16 | 36 | 21 | 1 | |
2009 | 32 | Sydney | 19 | senior | B | 17 | 24 | 6 | 0 | |
Retired |