All-Australian, Best and Fairest Winner, Premiership Player
Born: 31 May 1961 (63 years old)
Height: 206cm Weight: 107kg
Originally from: Airport West/St Bernard's College
Career Games: 332
(Essendon 45, Carlton 287)
Career Goals: 190 (0.57 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 120 (0.36 per game)
Highest Grade: A
More details: AFL Tables
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1980 | 18 | Essendon | 44 | senior | D | 5 | 1 | 0 | 0 | |
1981 | 19 | Essendon | 44 | senior | C | 17 | 2 | 0 | 4 | |
1982 | 20 | Essendon | 44 | senior | C | 23 | 17 | 0 | 9 | |
1983 | 21 | Carlton | 44 | senior | C+ | 10 | 18 | 0 | 2 | |
1984 | 22 | Carlton | 44 | senior | C+ | 22 | 39 | 0 | 1 | |
1985 | 23 | Carlton | 44 | senior | C+ | 20 | 12 | 0 | 21 | Best and Fairest |
1986 | 24 | Carlton | 44 | senior | A | 24 | 9 | 0 | 9 | Grand Final |
1987 | 25 | Carlton | 44 | senior | A | 23 | 20 | 0 | 7 | Premiership |
1988 | 26 | Carlton | 44 | senior | C+ | 22 | 12 | 0 | 5 | |
1989 | 27 | Carlton | 44 | senior | C+ | 19 | 5 | 0 | 11 | |
1990 | 28 | Carlton | 44 | senior | C+ | 19 | 7 | 0 | 8 | |
1991 | 29 | Carlton | 44 | senior | C+ | 22 | 4 | 0 | 8 | Best and Fairest |
1992 | 30 | Carlton | 44 | senior | C+ | 14 | 3 | 0 | 7 | |
1993 | 31 | Carlton | 44 | senior | C+ | 22 | 12 | 0 | 11 | Grand Final |
1994 | 32 | Carlton | 44 | senior | C+ | 24 | 21 | 0 | 12 | |
1995 | 33 | Carlton | 44 | senior | B+ | 25 | 5 | 0 | 2 | All-Australian; Premiership |
1996 | 34 | Carlton | 44 | senior | A | 21 | 3 | 0 | 3 | |
1997 | 35 | Carlton | 44 | senior | A | 0 | 0 | 0 | 0 | |
Retired |