All-Australian, Coleman Medallist, AFLPA MVP, Best and Fairest Winner, Norm Smith Medallist
Born: 01 Oct 1961 (63 years old)
Height: 185cm Weight: 97kg
Originally from: Drouin
Career Games: 248
(Hawthorn 6, Geelong 242)
Career Goals: 1030 (4.15 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 100 (0.4 per game)
Highest Grade: A+
More details: AFL Tables or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1982 | 20 | Hawthorn | 35 | senior | D | 6 | 9 | 0 | 1 | |
1983 | 21 | |||||||||
1984 | 22 | Geelong | 5 | senior | C | 15 | 33 | 0 | 11 | Best and Fairest |
1985 | 23 | Geelong | 5 | senior | C | 20 | 82 | 0 | 15 | |
1986 | 24 | Geelong | 5 | senior | B+ | 15 | 65 | 0 | 6 | |
1987 | 25 | Geelong | 5 | senior | B+ | 17 | 53 | 0 | 3 | |
1988 | 26 | Geelong | 5 | senior | B | 21 | 82 | 0 | 6 | |
1989 | 27 | Geelong | 5 | senior | B | 23 | 87 | 0 | 8 | Norm Smith; Grand Final |
1990 | 28 | Geelong | 5 | senior | B | 17 | 75 | 0 | 5 | |
1991 | 29 | Geelong | 5 | senior | B | 12 | 28 | 0 | 0 | |
1992 | 30 | Geelong | 5 | senior | B | 21 | 72 | 0 | 9 | All-Australian; Grand Final |
1993 | 31 | Geelong | 5 | senior | A | 17 | 124 | 0 | 13 | AFLPA MVP + All-Australian + Coleman |
1994 | 32 | Geelong | 5 | senior | A | 25 | 129 | 0 | 9 | All-Australian + Coleman; Grand Final |
1995 | 33 | Geelong | 5 | senior | A+ | 22 | 122 | 0 | 9 | All-Australian + Coleman; Grand Final |
1996 | 34 | Geelong | 5 | senior | A+ | 17 | 69 | 0 | 5 | |
1997 | 35 | Geelong | 5 | senior | A | 0 | 0 | 0 | 0 | |
Retired |