All-Australian, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 17 Feb 1969 (55 years old)
Height: 182cm Weight: 81kg
First drafted: 1989 (20 years old)
Originally from: Subiaco
Career Games: 243
Career Goals: 117 (0.48 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 53 (0.22 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 20 | |||||||||
Drafted by West Coast with National Draft pick #119 | ||||||||||
1990 | 21 | West Coast | 33 | senior | D | 23 | 4 | 0 | 0 | |
1991 | 22 | West Coast | 2 | senior | C+ | 23 | 12 | 0 | 3 | Grand Final |
1992 | 23 | West Coast | 2 | senior | C+ | 25 | 14 | 0 | 7 | Best and Fairest + All-Australian; Premiership |
1993 | 24 | West Coast | 2 | senior | A | 17 | 9 | 0 | 0 | |
1994 | 25 | West Coast | 2 | senior | A | 22 | 19 | 0 | 5 | Norm Smith; Premiership |
1995 | 26 | West Coast | 2 | senior | B | 23 | 16 | 0 | 3 | |
1996 | 27 | West Coast | 2 | senior | B | 21 | 12 | 0 | 8 | |
1997 | 28 | West Coast | 2 | senior | B | 22 | 13 | 0 | 7 | |
1998 | 29 | West Coast | 2 | senior | B | 17 | 6 | 0 | 5 | |
1999 | 30 | West Coast | 2 | senior | B | 22 | 6 | 0 | 2 | |
2000 | 31 | West Coast | 2 | senior | B | 20 | 4 | 0 | 13 | |
2001 | 32 | West Coast | 2 | senior | B+ | 8 | 2 | 0 | 0 | |
Retired |