Best and Fairest Winner, Premiership Player
Born: 30 Dec 1967 (57 years old)
Height: 189cm Weight: 91kg
Originally from: Horsham FC
Career Games: 235
Career Goals: 165 (0.7 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 29 (0.12 per game)
Highest Grade: B
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1987 | 19 | North Melbourne | 51 | senior | D | 4 | 0 | 0 | 0 | |
1988 | 20 | North Melbourne | senior | D | 0 | 0 | 0 | 0 | ||
1989 | 21 | North Melbourne | 41 | senior | D | 4 | 0 | 0 | 0 | |
1990 | 22 | North Melbourne | 24 | senior | D | 13 | 4 | 0 | 0 | |
1991 | 23 | North Melbourne | 24 | senior | C | 22 | 4 | 0 | 1 | Best and Fairest |
1992 | 24 | North Melbourne | 24 | senior | C+ | 21 | 4 | 0 | 6 | |
1993 | 25 | North Melbourne | 24 | senior | C+ | 21 | 4 | 0 | 5 | |
1994 | 26 | North Melbourne | 24 | senior | C+ | 24 | 4 | 0 | 9 | |
1995 | 27 | North Melbourne | 24 | senior | C+ | 19 | 1 | 0 | 0 | |
1996 | 28 | North Melbourne | 24 | senior | C+ | 23 | 35 | 0 | 6 | Premiership |
1997 | 29 | North Melbourne | 24 | senior | C+ | 25 | 40 | 0 | 1 | |
1998 | 30 | North Melbourne | 24 | senior | B | 24 | 24 | 0 | 0 | Grand Final |
1999 | 31 | North Melbourne | 24 | senior | B | 22 | 30 | 0 | 1 | Premiership |
2000 | 32 | North Melbourne | 24 | senior | B | 13 | 15 | 0 | 0 | |
Retired |