All-Australian, Best and Fairest Winner
Born: 09 Feb 1968 (56 years old)
Height: 194cm Weight: 98kg
Originally from: St Joseph's College/St Joseph's
Career Games: 241
Career Goals: 223 (0.93 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 21 (0.09 per game)
Highest Grade: A
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1986 | 18 | Geelong | 26 | senior | D | 6 | 3 | 0 | 0 | |
1987 | 19 | Geelong | 26 | senior | C | 15 | 4 | 0 | 1 | |
1988 | 20 | Geelong | 26 | senior | C | 18 | 13 | 0 | 0 | |
1989 | 21 | Geelong | 26 | senior | C | 26 | 39 | 0 | 3 | Grand Final |
1990 | 22 | Geelong | 26 | senior | C+ | 20 | 15 | 0 | 3 | Best and Fairest |
1991 | 23 | Geelong | 26 | senior | C+ | 25 | 11 | 0 | 5 | |
1992 | 24 | Geelong | 26 | senior | C+ | 22 | 34 | 0 | 1 | All-Australian; Grand Final |
1993 | 25 | Geelong | 26 | senior | A | 14 | 25 | 0 | 3 | |
1994 | 26 | Geelong | 26 | senior | A | 8 | 6 | 0 | 0 | |
1995 | 27 | Geelong | 26 | senior | B | 0 | 0 | 0 | 0 | |
1996 | 28 | Geelong | 26 | senior | B | 19 | 10 | 0 | 0 | |
1997 | 29 | Geelong | 26 | senior | B | 21 | 7 | 0 | 0 | |
1998 | 30 | Geelong | 26 | senior | B | 14 | 13 | 0 | 2 | |
1999 | 31 | Geelong | 26 | senior | B | 18 | 32 | 0 | 3 | |
2000 | 32 | Geelong | 26 | senior | B | 15 | 11 | 0 | 0 | |
Retired |