All-Australian, Best and Fairest Winner, Premiership Player
Born: 19 Jun 1968 (56 years old)
Height: 193cm Weight: 97kg
First drafted: 1986 (18 years old)
Originally from: Hobart FC
Career Games: 306
(Fitzroy 120, Brisbane 186)
Career Goals: 633 (2.07 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 43 (0.14 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1986 | 17 | |||||||||
Drafted by Fitzroy with National Draft pick #50 | ||||||||||
1987 | 18 | Fitzroy | senior | D | 0 | 0 | 0 | 0 | ||
1988 | 19 | Fitzroy | 11 | senior | D | 18 | 24 | 0 | 0 | |
1989 | 20 | Fitzroy | 11 | senior | C | 18 | 26 | 0 | 1 | |
1990 | 21 | Fitzroy | 11 | senior | C | 22 | 19 | 0 | 0 | |
1991 | 22 | Fitzroy | 11 | senior | C+ | 22 | 9 | 0 | 4 | |
1992 | 23 | Fitzroy | 11 | senior | C+ | 20 | 27 | 0 | 2 | |
1993 | 24 | Fitzroy | 11 | senior | C+ | 20 | 68 | 0 | 10 | Best and Fairest + All-Australian |
Traded from Fitzroy to Brisbane for #7 | ||||||||||
1994 | 25 | Brisbane | 11 | senior | A | 13 | 35 | 0 | 7 | |
1995 | 26 | Brisbane | 11 | senior | A | 1 | 2 | 0 | 0 | |
1996 | 27 | Brisbane | 11 | senior | B | 18 | 52 | 0 | 2 | |
1997 | 28 | Brisbane | 11 | senior | B | 20 | 12 | 0 | 0 | |
1998 | 29 | Brisbane | 11 | senior | B | 15 | 10 | 0 | 0 | |
1999 | 30 | Brisbane | 11 | senior | B | 17 | 31 | 0 | 0 | |
2000 | 31 | Brisbane | 11 | senior | B | 22 | 68 | 0 | 3 | |
2001 | 32 | Brisbane | 11 | senior | B | 23 | 58 | 0 | 3 | Premiership |
2002 | 33 | Brisbane | 11 | senior | B | 22 | 74 | 0 | 4 | Premiership |
2003 | 34 | Brisbane | 11 | senior | B | 22 | 78 | 0 | 5 | Premiership |
2004 | 35 | Brisbane | 11 | senior | B | 13 | 40 | 0 | 2 | Grand Final |
Retired |