Draftguru
Draftguru

Rookie Draft Pick #37

Year Club Player Original Club Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
1996 Richmond
1997 Fremantle Cameron Jackson Basketball 205cm 0 0 0 0
1998 Richmond
1999 Richmond Robbie Taylor Richmond Reserves 184cm 0 0 0 0
2000 Adelaide Matthew Golding Reynella/​Glenelg 196cm 92kg 0 0 0 0
2001 Melbourne Ryan Ayres Darwin FC 192cm 0 0 0 0
2002 Western Bulldogs
2003 St Kilda
2004 Carlton Nick Becker Calder U18 185cm 80kg 0 0 0 0
2005 Brisbane Luke Forsyth Dandenong U18 187cm 77kg 0 0 0 0
2006 Hawthorn Sam Gibson Camberwell Grammar/​Oakleigh U18/​Box Hill 185cm 83kg 135 (0) 53 77 17
2007 Fremantle Calib Mourish Towns 190cm 95kg 0 0 0 0
2008 Carlton Greg Bentley Dandenong U18 187cm 88kg 5 2 0 0
2009 Geelong Ben Johnson Bell Park/​Geelong (VFL) 195cm 95kg 0 0 0 0
2010 Fremantle Nick Lower Walkerville/​Prince Alfred College/​Norwood 187cm 87kg 35 (22) 11 16 2
2011 GWS
2012 Sydney Dane Rampe Newington College/​Williamstown/​UNSW-Eastern Suburbs/​Sydney (NEAFL) 189cm 89kg 251 9 141 7 AA: 2016; B&F: 2019; AA40: 2019
2013 Gold Coast
2014 St Kilda Brenton Payne Bacchus Marsh/​St Patrick's College/​Western U18 193cm 76kg 0 0 0 0
2015 Carlton Matt Korcheck USA 208cm 105kg 0 0 0 0
2016 Brisbane Oscar McInerney Montrose/​Casey 203cm 100kg 151 63 93 3
2018 Fremantle Ryan Nyhuis Nightcliff/​NT U18/​NT Thunder 181cm 82kg 5 0 0 0
2019 Gold Coast Malcolm Rosas Darwin FC/​NT Thunder 175cm 70kg 45 45 0 0
2020 Port Adelaide Taj Schofield Sorrento Duncraig JFC/​Henley HS/​Woodville-West Torrens 178cm 72kg 0 0 0 0
2022 Brisbane