Draftguru
Draftguru

1994 AFL Drafts and Trading: Richmond

Incoming Players | Outgoing Players | Trade Period Results

Incoming Players

Trade Period

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Richmond Chris Sullivan 22yr 180cm 75kg 8 4 0 0

Father-Son Selections

# Club Player Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
Richmond David Bourke 18yr 194cm 86kg 86 (85) 19 0 5

National Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
11 Richmond Damien Ryan Heatherdale JFC/​Caulfield Grammar/​Eastern U18 17yr 188cm 85kg 60 (30) 9 0 0
29 Richmond Jason Torney Morphett Vale/​South Adelaide 17yr 187cm 84kg 195 (118) 34 15 5
46 Richmond Justin Charles North Footscray JFC/​Footscray U19s 24yr 196cm 100kg 54 38 0 17
63 Richmond Ross Funcke Minyip/​North Ballarat U18 16yr 183cm 85kg 40 (27) 5 0 0
86 Richmond Shaun Gordon Shepparton United/​Murray U18 17yr 175cm 67kg 0 0 0 0

Pre-Season Draft

# Club Player Original Club Age Height Weight Games Goals Coaches
Votes
Brownlow
Votes
Honours
9 Richmond Stuart Wigney Leongatha 25yr 191cm 99kg 14 1 0 4
23 Richmond Mark McQueen North Hobart 24yr 187cm 95kg 0 0 0 0

Outgoing Players

Delistings

When Club Player Age Height Weight Original Club Games Goals Coaches
Votes
Brownlow
Votes
Honours
Sep 30 Richmond Anthony Banik 21 180 85 Won Wron Woodside 49 0 0 1
Sep 30 Richmond Simon Dennis 21 190 86 Syndal-Tally Ho 2 0 0 0
Sep 30 Richmond Mark Jones 20 185 85 Norwood 0 0 0 0
Sep 30 Richmond Brian Leys 26 190 94 110 19 0 1
Oct 15 Richmond Mark McQueen 24 187 95 North Hobart 34 14 0 0
Sep 30 Richmond Mark Pitura 20 192 86 Turvey Park 2 0 0 0
Sep 30 Richmond Haydn Robins 22 184 80 Ringwood 24 2 0 0
Sep 30 Richmond Allister Scott 23 187 88 Inverloch-Kongwak/​Scotch College 19 10 0 0
Sep 30 Richmond James Thiessen 20 180 80 Haileybury College/​Glen Waverley FC 51 24 0 0 Prem: 1998

Net Trade Period Results

Gave: 76 (Todd McHardy)
Got: Chris Sullivan