Incoming Players
Zone Selections
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | Stefan Carey | 17yr | 197cm | 104kg | 48 (45) | 23 | 0 | 5 | |||
Sydney | Damian Lang | 17yr | 191cm | 78kg | 8 (5) | 5 | 0 | 0 | |||
Sydney | Brad Seymour | 17yr | 186cm | 88kg | 133 | 12 | 0 | 5 |
Uncontracted Signings
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | Peter Caven | 23yr | 190cm | 85kg | 100 (18) | 38 | 0 | 0 | Prem: 1997, 1998 |
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | 1 | Sydney | Darren Gaspar | South Fremantle | 17yr | 192cm | 88kg | 228 (21) | 23 | 14 | 33 | AA: 2000, 2001; B&F: 2001 |
Priority | 4 | Sydney | Glenn Gorman | Maryborough FC/Assumption College/Geelong U18 | 17yr | 187cm | 82kg | 2 (0) | 0 | 0 | 0 | |
5 | Sydney | Adam Heuskes | Norwood | 17yr | 190cm | 93kg | 125 (49) | 12 | 0 | 12 | AA: 1997 | |
Priority | 20 | Sydney | Wade Chapman | North Shore (Vic)/Geelong U18 | 17yr | 178cm | 86kg | 51 | 19 | 0 | 2 | |
22 | Sydney | Dion Myles | Baulkham Hills | 17yr | 188cm | 79kg | 8 | 1 | 0 | 0 | ||
28 | Sydney | Daryl Griffin | Sunbury FC/Western U18 | 17yr | 180cm | 80kg | 18 (0) | 0 | 0 | 0 | ||
37 | Sydney | Ashley Thompson | Nyah-Nyah West United/Bendigo U18 | 17yr | 178cm | 70kg | 0 | 0 | 0 | 0 | ||
49 | Sydney | Simon Garlick | Glen Waverley Rovers/St Kevin's College/Sandringham U18 | 18yr | 177cm | 79kg | 181 (44) | 141 | 0 | 13 | ||
57 | Sydney | Mark Hepburn | Claremont | 25yr | 195cm | 95kg | 7 | 3 | 0 | 0 | ||
61 | Sydney | Shayne Smith | Dandenong U18 | 18yr | 190cm | 94kg | 4 | 1 | 0 | 0 |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | 1 | Sydney | Dermott Brereton | Frankston Rovers | 29yr | 186cm | 89kg | 22 (7) | 37 | 0 | 2 | |
6 | Sydney | Peter Filandia | Doutta Stars | 23yr | 168cm | 75kg | 70 | 38 | 0 | 9 | ||
Priority | 21 | Sydney | Derek Kickett | Central District | 31yr | 180cm | 88kg | 63 | 73 | 0 | 6 | |
22 | Sydney | Andrew Bomford | North Shore (NSW) | 19yr | 184cm | 89kg | 28 (15) | 9 | 0 | 2 |
Outgoing Players
Retirements
When | Club | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | Sydney | Paul Bryce | 25 | 194 | 95 | Wangaratta Imperials JFC | 91 | 43 | 0 | 15 | |
Aug 30 | Sydney | David Murphy | 31 | 179 | 75 | 156 | 92 | 0 | 40 | AA: 1988 | |
Aug 30 | Sydney | Brad Tunbridge | 29 | 195 | 93 | East Fremantle | 50 | 17 | 0 | 14 |
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | Sydney | Richard Ambrose | 21 | 191 | 92 | Wanganui Park SC | 3 | 1 | 0 | 0 | Sandover: 2000 |
Sep 30 | Sydney | Peter Baldwin | 25 | 183 | 80 | Finley/Assumption College | 5 | 1 | 0 | 0 | |
Sep 30 | Sydney | Tony Begovich | 26 | 180 | 83 | Claremont | 14 | 2 | 0 | 0 | |
Sep 30 | Sydney | Paul Burton | 24 | 183 | 81 | Claremont | 0 | 0 | 0 | 0 | |
Sep 30 | Sydney | Aldo Dipetta | 21 | 175 | 80 | Ainslie | 7 | 3 | 0 | 0 | |
Sep 30 | Sydney | Michael Gaffney | 20 | 179 | 70 | Port Adelaide (SANFL) | 0 | 0 | 0 | 0 | |
Sep 30 | Sydney | Jamie Grant | 23 | 183 | 83 | Daylesford | 5 | 1 | 0 | 0 | |
Sep 30 | Sydney | Peter Green | 19 | 186 | 86 | 1 | 0 | 0 | 0 | ||
Sep 30 | Sydney | Brad Hardie | 30 | 181 | 88 | South Fremantle | 150 | 222 | 0 | 44 | AA: 1986; Brownlow: 1985; B&F: 1986 |
Sep 30 | Sydney | Troy Hull | 19 | 182 | 76 | Port Adelaide (SANFL) | 0 | 0 | 0 | 0 | |
Sep 30 | Sydney | Ryan Humphreys | 18 | 179 | 69 | Subiaco | 0 | 0 | 0 | 0 | |
Sep 30 | Sydney | John Hutton | 27 | 185 | 86 | Claremont | 36 | 79 | 0 | 2 | |
Sep 30 | Sydney | Nathan Irvin | 20 | 189 | 83 | Norwood | 1 | 0 | 0 | 0 | |
Oct 15 | Sydney | Gareth John | 21 | 200 | 105 | Gisborne | 22 | 3 | 0 | 7 | |
Sep 30 | Sydney | Dwaine Kretschmer | 21 | 180 | 78 | North Gambier | 0 | 0 | 0 | 0 | |
Sep 30 | Sydney | James Little | 20 | 0 | 0 | 0 | 0 | ||||
Sep 30 | Sydney | Tony Malakellis | 23 | 175 | 79 | Geelong Amateur | 19 | 15 | 0 | 2 | |
Sep 30 | Sydney | Andrew McGovern | 25 | 177 | 84 | Claremont | 83 | 9 | 0 | 4 | |
Sep 30 | Sydney | Phillip Rowston | 21 | 179 | 85 | 0 | 0 | 0 | 0 | ||
Sep 30 | Sydney | Gary Stevens | 20 | 168 | 69 | 5 | 1 | 0 | 0 | ||
Oct 15 | Sydney | David Strooper | 25 | 191 | 81 | South Colac | 81 | 89 | 0 | 0 | |
Sep 30 | Sydney | Andrew Thomson | 20 | 173 | 80 | 2 | 1 | 0 | 0 |
Trade Period
# | Club | Player | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sydney | Richard Osborne | 29yr | 182cm | 86kg | 80 | 124 | 0 | 5 |
Net Trade Period Results
Gave: | Richard Osborne |
Got: | 28 (Daryl Griffin) |