Incoming Players
National Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Hawthorn | Ben Allan | Aquinas College (WA)/Claremont | 21yr | 182cm | 83kg | 145 (98) | 106 | 0 | 30 | AA: 1993, 1994; B&F: 1991; Prem: 1991 | |
28 | Hawthorn | Jason Gibson | Deloraine | 19yr | 0 | 0 | 0 | 0 | ||||
42 | Hawthorn | Matthew Robran | Norwood | 18yr | 194cm | 98kg | 137 (7) | 115 | 0 | 21 | Prem: 1997, 1998 | |
60 | Hawthorn | Chris Sharp | East Ballarat | 17yr | 0 | 0 | 0 | 0 | ||||
74 | Hawthorn | Alistair Burke | Tatura | 16yr | 0 | 0 | 0 | 0 | ||||
88 | Hawthorn | Tim Leng | Mildura FC | 17yr | 0 | 0 | 0 | 0 | ||||
102 | Hawthorn | Dion Sheehan | Mansfield | 18yr | 0 | 0 | 0 | 0 | ||||
116 | Hawthorn | Brendan Bicknell | Notre Dame College (Shepparton) | 18yr | 0 | 0 | 0 | 0 |
Pre-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hawthorn | Gregory Whittlesea | Sturt | 26yr | 183cm | 86kg | 4 | 0 | 0 | 0 | ||
34 | Hawthorn | Peter Lodge | 19yr | 0 | 0 | 0 | 0 | |||||
48 | Hawthorn | Michael Bawden | 19yr | 0 | 0 | 0 | 0 | |||||
56 | Hawthorn | Lachlan McLean | 18yr | 0 | 0 | 0 | 0 |
Mid-Season Draft
# | Club | Player | Original Club | Age | Height | Weight | Games | Goals | Coaches Votes |
Brownlow Votes |
Honours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hawthorn | Damian Stoney | 19yr | 0 | 0 | 0 | 0 | |||||
24 | Hawthorn | Jamie Weeding | 24yr | 0 | 0 | 0 | 0 | |||||
34 | Hawthorn | Stephen Moloney | 20yr | 0 | 0 | 0 | 0 | |||||
41 | Hawthorn | Martin Cameron | 20yr | 0 | 0 | 0 | 0 | |||||
45 | Hawthorn | Jolyon Keeble | 22yr | 0 | 0 | 0 | 0 |
Outgoing Players
Delistings
When | Club | Player | Age | Height | Weight | Original Club | Highest Grade |
Games | Goals | Coaches Votes |
Brownlow Votes |
Honours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | Hawthorn | Chris Martin | 20 | Seymour | 0 | 0 | 0 | 0 |