Rookie Draft Pick #58

Year Club Player Games Goals Votes Honours
1996 Brisbane
1997 Sydney
1998 Adelaide Linden Stevens 0 0 0
1999 Essendon James Podsiadly 104 (0) 195 23 Liston: 2008; Prem: 2011
2000 Melbourne Ben Doherty 0 0 0
2001 Collingwood Leith Teakle 0 0 0
2002 Adelaide Michael Bratton 0 0 0
2003 Port Adelaide
2004 Melbourne
2005 Sydney Kieren Jack 256 166 61 AA: 2013; B&F: 2010; AA40: 2012; Prem: 2012
2006 St Kilda Jarryn Geary 207 34 3
2007 Sydney Aaron Bruce 0 0 0
2008 St Kilda Steven Gaertner 0 0 0
2009 NSW Upg Adelaide Aidan Riley 25 (12) 8 0
2010 Collingwood Jack Perham 0 0 0
2011 Adelaide Will Young 0 0 0
2012 Sydney Sam Naismith 33 (30) 3 0
2013 GWS
2014 Unreg Carlton Fraser Russell 0 0 0
2015 Unreg Adelaide Alex Keath 105 (30) 5 6