- Best and Worst Draft Seasons of All Time
- Oldest Yearly Playing Ages
- Actual Draft Pick Value Comparison
- Most Games Played To Start a Career
- Best Careers After Being Delisted
- Biggest Draft Season Points Hauls
- Largest Coaches Votes Percentage by Player
- Most Experience In a Single Draft Year
- Best National Draft Year
Clubs | |||
---|---|---|---|
Adelaide | 266 picks | 42.1 games (avg) | 58 trades |
Brisbane | 343 picks | 36.7 games (avg) | 55 trades |
Carlton | 340 picks | 34.4 games (avg) | 63 trades |
Collingwood | 374 picks | 33.3 games (avg) | 61 trades |
Essendon | 356 picks | 37.4 games (avg) | 32 trades |
Fitzroy | 110 picks | 15.7 games (avg) | 14 trades |
Fremantle | 248 picks | 46.1 games (avg) | 50 trades |
Geelong | 324 picks | 39.2 games (avg) | 49 trades |
Gold Coast | 124 picks | 36.2 games (avg) | 21 trades |
GWS | 114 picks | 44.2 games (avg) | 15 trades |
Hawthorn | 352 picks | 39.2 games (avg) | 51 trades |
Melbourne | 319 picks | 43.7 games (avg) | 61 trades |
See All Clubs… |
Picks | ||
---|---|---|
National Draft: Pick 1 | 162.1 games (avg) | |
National Draft: Pick 2 | 143.9 games (avg) | |
National Draft: Pick 3 | 138.8 games (avg) | |
National Draft: Pick 4 | 113.9 games (avg) | |
National Draft: Pick 5 | 132.8 games (avg) | |
National Draft: Pick 6 | 71.0 games (avg) | |
National Draft: Pick 7 | 126.4 games (avg) | |
National Draft: Pick 8 | 106.8 games (avg) | |
National Draft: Pick 9 | 111.9 games (avg) | |
National Draft: Pick 10 | 100.2 games (avg) | |
National Draft: Pick 11 | 107.0 games (avg) | |
National Draft: Pick 12 | 93.3 games (avg) | |
See All Picks… |
Years | |||
---|---|---|---|
2025 | |||
2024 | 115 picks | 33 trades | 5.6 games (avg) |
2023 | 105 picks | 43 trades | 12.5 games (avg) |
2022 | 99 picks | 38 trades | 16.8 games (avg) |
2021 | 110 picks | 29 trades | 28.3 games (avg) |
2020 | 108 picks | 48 trades | 31.4 games (avg) |
2019 | 100 picks | 52 trades | 38.5 games (avg) |
2018 | 131 picks | 54 trades | 43.5 games (avg) |
2017 | 115 picks | 30 trades | 56.9 games (avg) |
2016 | 127 picks | 39 trades | 64.0 games (avg) |
2015 | 134 picks | 37 trades | 59.6 games (avg) |
2014 | 141 picks | 19 trades | 56.2 games (avg) |
See All Years… |
2025 Playing Lists | |||
---|---|---|---|
Adelaide | 37 players | 6 rookies | |
Brisbane | 36 players | 7 rookies | |
Carlton | 36 players | 8 rookies | |
Collingwood | 36 players | 8 rookies | |
Essendon | 36 players | 10 rookies | |
Fremantle | 36 players | 7 rookies | |
Geelong | 38 players | 4 rookies | |
Gold Coast | 37 players | 7 rookies | |
Greater Western Sydney | 37 players | 5 rookies | |
Hawthorn | 38 players | 4 rookies | |
Melbourne | 36 players | 7 rookies | |
North Melbourne | 38 players | 8 rookies | |
See All 2025 Lists… |
Awards | |||
---|---|---|---|
All-Australian | AFL | ||
All-Australian 40-Man Squad | AFL | ||
Brownlow Medal | AFL | ||
Coleman Medal | AFL | ||
Norm Smith Medal | AFL | ||
Rising Star Award | AFL | ||
AFLCA Best Young Player | AFLCA | ||
AFLCA Champion | AFLCA | ||
Gary Ayres Award | AFLCA | ||
Leigh Matthews Trophy | AFLPA | ||
AFLPA Best First-Year Player | ALFPA | ||
Magarey Medal | SANFL | ||
See All Awards… |
Original Clubs | |||
---|---|---|---|
Sandringham U18 | 196 players | ||
Oakleigh U18 | 180 players | ||
Geelong U18 | 174 players | ||
Murray U18 | 169 players | ||
Dandenong U18 | 160 players | ||
Claremont | 157 players | ||
Calder U18 | 149 players | ||
Northern U18 | 139 players | ||
Eastern U18 | 138 players | ||
Gippsland U18 | 123 players | ||
East Fremantle | 117 players | ||
North Ballarat U18 | 116 players | ||
See All Original Clubs… |
Birth Years | ||
---|---|---|
2006 | 83 players | 5.1 games (avg) |
2005 | 83 players | 11.2 games (avg) |
2004 | 93 players | 14.9 games (avg) |
2003 | 93 players | 30.1 games (avg) |
2002 | 102 players | 27.7 games (avg) |
2001 | 100 players | 37.5 games (avg) |
2000 | 113 players | 41.8 games (avg) |
1999 | 106 players | 52.6 games (avg) |
1998 | 118 players | 64.3 games (avg) |
1997 | 113 players | 61.6 games (avg) |
1996 | 120 players | 64.1 games (avg) |
1995 | 116 players | 73.2 games (avg) |
See All Birth Years… |
Birth Months | ||
---|---|---|
January | 366 players | 60.1 games (avg) |
February | 363 players | 59.4 games (avg) |
March | 406 players | 57.7 games (avg) |
April | 310 players | 59.6 games (avg) |
May | 347 players | 64.8 games (avg) |
June | 357 players | 59.5 games (avg) |
July | 351 players | 61.0 games (avg) |
August | 295 players | 63.1 games (avg) |
September | 303 players | 58.4 games (avg) |
October | 291 players | 59.8 games (avg) |
November | 220 players | 74.1 games (avg) |
December | 226 players | 68.4 games (avg) |
See All Birth Months… |